<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Productivity Club &#187; sharepoint</title>
	<atom:link href="http://www.productivityclub.com/tag/sharepoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivityclub.com</link>
	<description>Learn Something New...Be More Productive</description>
	<lastBuildDate>Thu, 13 Jan 2011 23:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.5" mode="advanced" entry="normal" -->
	<itunes:summary>Learn Something New...Be More Productive</itunes:summary>
	<itunes:author>Productivity Club</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.productivityclub.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Learn Something New...Be More Productive</itunes:subtitle>
	<image>
		<title>Productivity Club &#187; sharepoint</title>
		<url>http://www.productivityclub.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.productivityclub.com</link>
	</image>
		<item>
		<title>Going Mobile With Your SharePoint</title>
		<link>http://www.productivityclub.com/going-mobile-with-your-sharepoint/</link>
		<comments>http://www.productivityclub.com/going-mobile-with-your-sharepoint/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:02:50 +0000</pubDate>
		<dc:creator>AndreaKalli</dc:creator>
				<category><![CDATA[SharePoint Services]]></category>
		<category><![CDATA[free sharepoint tips]]></category>
		<category><![CDATA[learn sharepoint]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.productivityclub.com/?p=123</guid>
		<description><![CDATA[Did you know that your SharePoint site automatically has a mobile version of itself? It&#8217;s just one of those great hidden features nobody seems to talk about. Not sure why&#8230;
Take care of tasks, projects, issues&#8230;all from your mobile phone and sitting at the airport (or wherever).
What&#8217;s most appealing about this feature is that you&#8217;re not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you know that your SharePoint site automatically has a mobile version of itself? It's just one of those great hidden features nobody seems to talk about. Not sure why...</p>
<p>Take care of tasks, projects, issues...all from your mobile phone and sitting at the airport (or wherever).</p>
<p>What's most appealing about this feature is that you're not having to deal with the difficulties of scrolling around the site on your tiny mobile phone screen. It's a lightweight environment that won't bog you down. You get in, find the info you need, you get out. Bada Boom, Bada Bing.</p>
<p>Check out the video included in this post.</p>
<p>Andrea</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AfHAHQA" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="340" src="http://blip.tv/play/AfHAHQA" allowfullscreen="true"></embed></object></p>
<div id="buzz_share_1" style="float: right; margin-right: 10px">
<a rel="nofollow external" target="_blank" href="http://www.google.com/reader/link?url=http://www.productivityclub.com/going-mobile-with-your-sharepoint/&title=Going Mobile With Your SharePoint&srcURL=http://worpdressapi.com/">
<img width="50" height="58" alt="" src="http://www.productivityclub.com/wp-content/plugins/google-buzz-button//images/google-buzz.png" original="http://wordpressapi.com/wp-content/plugins/google-buzz/google-buzz.png" style="display: inline;"/>
</a>
</div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.productivityclub.com/going-mobile-with-your-sharepoint/&amp;title=Going+Mobile+With+Your+SharePoint" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.productivityclub.com/going-mobile-with-your-sharepoint/&amp;title=Going+Mobile+With+Your+SharePoint" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.productivityclub.com/going-mobile-with-your-sharepoint/&amp;title=Going+Mobile+With+Your+SharePoint&amp;desc=Did%20you%20know%20that%20your%20SharePoint%20site%20automatically%20has%20a%20mobile%20version%20of%20itself%3F%20It%27s%20just%20one%20of%20those%20great%20hidden%20features%20nobody%20seems%20to%20talk%20about.%20Not%20sure%20why...%0D%0A%0D%0ATake%20care%20of%20tasks%2C%20projects%2C%20issues...all%20from%20your%20mobile%20phone%20and%20sitting%20at%20the%20airport%20%28or%20wherever%29.%0D%0A%0D%0AWhat%27s%20most%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.productivityclub.com/going-mobile-with-your-sharepoint/&amp;title=Going+Mobile+With+Your+SharePoint" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.productivityclub.com/going-mobile-with-your-sharepoint/&amp;title=Going+Mobile+With+Your+SharePoint" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.productivityclub.com/going-mobile-with-your-sharepoint/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.productivityclub.com/going-mobile-with-your-sharepoint/&amp;title=Going+Mobile+With+Your+SharePoint" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Going+Mobile+With+Your+SharePoint+-+http://b2l.me/gpaxh+(via+@andreakalli)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.productivityclub.com/going-mobile-with-your-sharepoint/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.productivityclub.com/going-mobile-with-your-sharepoint/&amp;bm_description=Going+Mobile+With+Your+SharePoint&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.productivityclub.com/going-mobile-with-your-sharepoint/&amp;title=Going+Mobile+With+Your+SharePoint&amp;body=Did%20you%20know%20that%20your%20SharePoint%20site%20automatically%20has%20a%20mobile%20version%20of%20itself%3F%20It%27s%20just%20one%20of%20those%20great%20hidden%20features%20nobody%20seems%20to%20talk%20about.%20Not%20sure%20why...%0D%0A%0D%0ATake%20care%20of%20tasks%2C%20projects%2C%20issues...all%20from%20your%20mobile%20phone%20and%20sitting%20at%20the%20airport%20%28or%20wherever%29.%0D%0A%0D%0AWhat%27s%20most%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Going%20Mobile%20With%20Your%20SharePoint%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Did%20you%20know%20that%20your%20SharePoint%20site%20automatically%20has%20a%20mobile%20version%20of%20itself%3F%20It%27s%20just%20one%20of%20those%20great%20hidden%20features%20nobody%20seems%20to%20talk%20about.%20Not%20sure%20why...%0D%0A%0D%0ATake%20care%20of%20tasks%2C%20projects%2C%20issues...all%20from%20your%20mobile%20phone%20and%20sitting%20at%20the%20airport%20%28or%20wherever%29.%0D%0A%0D%0AWhat%27s%20most%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.productivityclub.com/going-mobile-with-your-sharepoint/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Going+Mobile+With+Your+SharePoint&amp;link=http://www.productivityclub.com/going-mobile-with-your-sharepoint/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.productivityclub.com/going-mobile-with-your-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:keywords>free sharepoint tips,learn sharepoint,mobile,phone,portable,sharepoint,team,website</itunes:keywords>
		<itunes:subtitle>Did you know that your SharePoint site automatically has a mobile version of itself? It&#039;s just one of those great hidden features nobody seems to talk about. Not sure why... - Take care of tasks, projects, issues...</itunes:subtitle>
		<itunes:summary>Did you know that your SharePoint site automatically has a mobile version of itself? It&#039;s just one of those great hidden features nobody seems to talk about. Not sure why...

Take care of tasks, projects, issues...all from your mobile phone and sitting at the airport (or wherever).

What&#039;s most appealing about this feature is that you&#039;re not having to deal with the difficulties of scrolling around the site on your tiny mobile phone screen. It&#039;s a lightweight environment that won&#039;t bog you down. You get in, find the info you need, you get out. Bada Boom, Bada Bing.

Check out the video included in this post.

Andrea

</itunes:summary>
		<itunes:author>Productivity Club</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Branding Your SharePoint Site With Your Logo</title>
		<link>http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/</link>
		<comments>http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 09:33:59 +0000</pubDate>
		<dc:creator>AndreaKalli</dc:creator>
				<category><![CDATA[SharePoint Services]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[free sharepoint tips]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[learn sharepoint]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.productivityclub.com/?p=117</guid>
		<description><![CDATA[Branding your SharePoint site with your own logo. It's one of the first things people do when setting up a SharePoint site. It's really easy, even if it is rather hidden.
Check out the video included in this post:

Andrea









		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Branding your SharePoint site with your own logo. It's one of the first things people do when setting up a SharePoint site. It's really easy, even if it is rather hidden.</p>
<p>Check out the video included in this post:</p>
<p><embed src="http://blip.tv/play/AenOKwA" type="application/x-shockwave-flash" width="480" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Andrea</p>
<div id="buzz_share_1" style="float: right; margin-right: 10px">
<a rel="nofollow external" target="_blank" href="http://www.google.com/reader/link?url=http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/&title=Branding Your SharePoint Site With Your Logo&srcURL=http://worpdressapi.com/">
<img width="50" height="58" alt="" src="http://www.productivityclub.com/wp-content/plugins/google-buzz-button//images/google-buzz.png" original="http://wordpressapi.com/wp-content/plugins/google-buzz/google-buzz.png" style="display: inline;"/>
</a>
</div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/&amp;title=Branding+Your+SharePoint+Site+With+Your+Logo" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/&amp;title=Branding+Your+SharePoint+Site+With+Your+Logo" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/&amp;title=Branding+Your+SharePoint+Site+With+Your+Logo&amp;desc=Branding%20your%20SharePoint%20site%20with%20your%20own%20logo.%20It%27s%20one%20of%20the%20first%20things%20people%20do%20when%20setting%20up%20a%20SharePoint%20site.%20It%27s%20really%20easy%2C%20even%20if%20it%20is%20rather%20hidden.%0A%0ACheck%20out%20the%20video%20included%20in%20this%20post%3A%0A%0A%0A%0AAndrea" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/&amp;title=Branding+Your+SharePoint+Site+With+Your+Logo" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/&amp;title=Branding+Your+SharePoint+Site+With+Your+Logo" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/&amp;title=Branding+Your+SharePoint+Site+With+Your+Logo" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Branding+Your+SharePoint+Site+With+Your+Logo+-+http://tinyurl.com/yjvzhye+(via+@andreakalli)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/&amp;bm_description=Branding+Your+SharePoint+Site+With+Your+Logo&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/&amp;title=Branding+Your+SharePoint+Site+With+Your+Logo&amp;body=Branding%20your%20SharePoint%20site%20with%20your%20own%20logo.%20It%27s%20one%20of%20the%20first%20things%20people%20do%20when%20setting%20up%20a%20SharePoint%20site.%20It%27s%20really%20easy%2C%20even%20if%20it%20is%20rather%20hidden.%0A%0ACheck%20out%20the%20video%20included%20in%20this%20post%3A%0A%0A%0A%0AAndrea" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Branding%20Your%20SharePoint%20Site%20With%20Your%20Logo%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Branding%20your%20SharePoint%20site%20with%20your%20own%20logo.%20It%27s%20one%20of%20the%20first%20things%20people%20do%20when%20setting%20up%20a%20SharePoint%20site.%20It%27s%20really%20easy%2C%20even%20if%20it%20is%20rather%20hidden.%0A%0ACheck%20out%20the%20video%20included%20in%20this%20post%3A%0A%0A%0A%0AAndrea%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Branding+Your+SharePoint+Site+With+Your+Logo&amp;link=http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.productivityclub.com/branding-your-sharepoint-site-with-your-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Mail Merge for Holiday Card Labels</title>
		<link>http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/</link>
		<comments>http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 20:08:01 +0000</pubDate>
		<dc:creator>AndreaKalli</dc:creator>
				<category><![CDATA[Outlook]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[free outlook tips]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[learn Outlook]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.productivityclub.com/?p=84</guid>
		<description><![CDATA[It's that time of year again!
Getting ready to do your holiday card mailings? Preparing to send invitations to your next big event? I show you how to do a label mail merge with Outlook and Word by using your Outlook Categories.
This same process is good for any reason you want to do a letter or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It's that time of year again!</p>
<p>Getting ready to do your holiday card mailings? Preparing to send invitations to your next big event? I show you how to do a label mail merge with Outlook and Word by using your Outlook Categories.</p>
<p>This same process is good for any reason you want to do a letter or label mail merge for any specified group of contacts, and categories is the key. Any contact folders in Outlook will work, including SharePoint contact lists and Exchange Server public folder contacts.</p>
<p>Check out the video included in this post to see this process in action.</p>
<div id="tmip-10-344338"><embed src="http://blip.tv/play/kBHS1x6J7zM" type="application/x-shockwave-flash" width="480" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></div>
<p> <script language="javascript" type="text/javascript" src="http://inplay.tubemogul.com/ipembed?v=1&#038;site=10&#038;uid=344338&#038;vid=1348178&#038;key=kBHS1x6J7zM"></script></p>
<div id="buzz_share_1" style="float: right; margin-right: 10px">
<a rel="nofollow external" target="_blank" href="http://www.google.com/reader/link?url=http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/&title=Outlook Mail Merge for Holiday Card Labels&srcURL=http://worpdressapi.com/">
<img width="50" height="58" alt="" src="http://www.productivityclub.com/wp-content/plugins/google-buzz-button//images/google-buzz.png" original="http://wordpressapi.com/wp-content/plugins/google-buzz/google-buzz.png" style="display: inline;"/>
</a>
</div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/&amp;title=Outlook+Mail+Merge+for+Holiday+Card+Labels" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/&amp;title=Outlook+Mail+Merge+for+Holiday+Card+Labels" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/&amp;title=Outlook+Mail+Merge+for+Holiday+Card+Labels&amp;desc=It%27s%20that%20time%20of%20year%20again%21%0A%0AGetting%20ready%20to%20do%20your%20holiday%20card%20mailings%3F%20Preparing%20to%20send%20invitations%20to%20your%20next%20big%20event%3F%20I%20show%20you%20how%20to%20do%20a%20label%20mail%20merge%20with%20Outlook%20and%20Word%20by%20using%20your%20Outlook%20Categories.%0A%0AThis%20same%20process%20is%20good%20for%20any%20reason%20you%20want%20to%20do%20a%20letter%20or%20la" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/&amp;title=Outlook+Mail+Merge+for+Holiday+Card+Labels" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/&amp;title=Outlook+Mail+Merge+for+Holiday+Card+Labels" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/&amp;title=Outlook+Mail+Merge+for+Holiday+Card+Labels" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Outlook+Mail+Merge+for+Holiday+Card+Labels+-+http://tinyurl.com/yjqechc+(via+@andreakalli)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/&amp;bm_description=Outlook+Mail+Merge+for+Holiday+Card+Labels&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/&amp;title=Outlook+Mail+Merge+for+Holiday+Card+Labels&amp;body=It%27s%20that%20time%20of%20year%20again%21%0A%0AGetting%20ready%20to%20do%20your%20holiday%20card%20mailings%3F%20Preparing%20to%20send%20invitations%20to%20your%20next%20big%20event%3F%20I%20show%20you%20how%20to%20do%20a%20label%20mail%20merge%20with%20Outlook%20and%20Word%20by%20using%20your%20Outlook%20Categories.%0A%0AThis%20same%20process%20is%20good%20for%20any%20reason%20you%20want%20to%20do%20a%20letter%20or%20la" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Outlook%20Mail%20Merge%20for%20Holiday%20Card%20Labels%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22It%27s%20that%20time%20of%20year%20again%21%0A%0AGetting%20ready%20to%20do%20your%20holiday%20card%20mailings%3F%20Preparing%20to%20send%20invitations%20to%20your%20next%20big%20event%3F%20I%20show%20you%20how%20to%20do%20a%20label%20mail%20merge%20with%20Outlook%20and%20Word%20by%20using%20your%20Outlook%20Categories.%0A%0AThis%20same%20process%20is%20good%20for%20any%20reason%20you%20want%20to%20do%20a%20letter%20or%20la%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Outlook+Mail+Merge+for+Holiday+Card+Labels&amp;link=http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.productivityclub.com/outlook-mail-merge-for-holiday-card-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.productivityclub.com/wp-content/uploads/MailMerge.m4v" length="18490085" type="video/x-m4v" />
		<itunes:keywords>cards,categories,christmas,contacts,free outlook tips,holiday,labels,learn Outlook,mail,merge,Outlook,sharepoint</itunes:keywords>
		<itunes:subtitle>It&#039;s that time of year again!  Getting ready to do your holiday card mailings? Preparing to send invitations to your next big event? I show you how to do a label mail merge with Outlook and Word by using your Outlook Categories.</itunes:subtitle>
		<itunes:summary>It&#039;s that time of year again!

Getting ready to do your holiday card mailings? Preparing to send invitations to your next big event? I show you how to do a label mail merge with Outlook and Word by using your Outlook Categories.

This same process is good for any reason you want to do a letter or label mail merge for any specified group of contacts, and categories is the key. Any contact folders in Outlook will work, including SharePoint contact lists and Exchange Server public folder contacts.

Check out the video included in this post to see this process in action.

 </itunes:summary>
		<itunes:author>Productivity Club</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>File Collaboration using SharePoint &#8211; Part Two</title>
		<link>http://www.productivityclub.com/file-collaboration-using-sharepoint-part-two/</link>
		<comments>http://www.productivityclub.com/file-collaboration-using-sharepoint-part-two/#comments</comments>
		<pubDate>Thu, 15 May 2008 08:23:31 +0000</pubDate>
		<dc:creator>AndreaKalli</dc:creator>
				<category><![CDATA[SharePoint Services]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[free sharepoint tips]]></category>
		<category><![CDATA[learn sharepoint]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.productivityclub.com/?p=64</guid>
		<description><![CDATA[since this is Part Two, I'll just repeat what I wrote in Part One...
I just love this feature! This is one of the best integration features between Office 2003/Office
2007 and SharePoint.
The task pane is named something different in Office 2003 than it is in Office 2007, but the
functionality is still the same.
These task panes allow [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>since this is Part Two, I'll just repeat what I wrote in Part One...</p>
<p>I just love this feature! This is one of the best integration features between Office 2003/Office<br />
2007 and SharePoint.</p>
<p>The task pane is named something different in Office 2003 than it is in Office 2007, but the<br />
functionality is still the same.</p>
<p>These task panes allow you to access and modify content in a SharePoint site from within Office<br />
without having to navigate to the site using your browser. The feature is available in the following<br />
Office 2003 and Office 2007 applications: Word, Excel, Microsoft Project, OneNote, PowerPoint, and<br />
Visio.</p>
